The Excel statistical functions are used to perform multiple statistical calculations or analysis from the data such as mean, median, mode, average, count and forecast.
Complete List of Excel Statistical Functions (A to Z)
All Excel statistical functions are mentioned below in alphabetical order:
Function | Description |
AVEDEV Function | Average of absolute deviations of data points from their mean. |
AVERAGE Function | Average (arithmetic mean) of a given range of cells, ignores the blank cells and text. |
AVERAGEA Function | Average (arithmetic mean) of a given range of cells, ignores the blank cells but considers the text as zero. |
AVERAGEIF Function | Average (arithmetic mean) of a given range of cells that meet a given criteria. |
AVERAGEIFS Function | Average (arithmetic mean) of a given range of cells that meet multiple criteria. |
BETA.DIST Function | Cumulative beta distribution. |
BETA.INV Function | Inverse of the cumulative beta distribution. |
BINOM.DIST Function | Individual term binomial distribution probability. |
BINOM.DIST.RANGE Function | Binomial distribution probability from a specified number of trials. |
BINOM.INV Function | Inverse of the cumulative binomial distribution. |
CHISQ.DIST Function | Chi-squared distribution. |
CHISQ.DIST.RT Function | Right-tailed probability of the chi-squared distribution. |
CHISQ.INV Function | Inverse of the left-tailed probability of the chi-squared distribution. |
CHISQ.INV.RT Function | Inverse of the right-tailed probability of the chi-squared distribution. |
CHISQ.TEST Function | Chi-square distribution based on actual and expected range. |
CONFIDENCE.NORM Function | Confidence interval for a population mean. |
CONFIDENCE.T Function | Confidence interval for a population mean by using the student’s t distribution. |
CORREL Function | Correlation coefficient of two arrays. |
COUNT Function | Counts the number of cells that contain numbers in an array. |
COUNTA Function | Counts the number of cells that are not blank (empty) in an array. |
COUNTBLANK Function | Counts the number of cells that are blank (empty) in an array. |
COUNTIF Function | Counts the number of cells in an array that meet a specified criteria. |
COUNTIFS Function | Counts the number of cells in an array that meet multiple criteria. |
COVARIANCE.P Function | Population covariance. |
COVARIANCE.S Function | Sample covariance. |
DEVSQ Function | Sum of squares of deviations. |
EXPON.DIST Function | Exponential distribution. |
F.DIST Function | F probability distribution. |
F.DIST.RT Function | Right-tailed F probability distribution. |
F.INV Function | Inverse of F probability distribution. |
F.INV.RT Function | Inverse of right-tailed F probability distribution. |
F.TEST Function | Result of F-test. |
FISHER Function | Fisher transformation. |
FISHERINV Function | Inverse of the Fisher transformation. |
FORECAST Function | Predict the future value by using the existing values. |
FORECAST.ETS Function | |
FORECAST.ETS.CONFINT Function | |
FORECAST.ETS.SEASONALITY Function | |
FORECAST.ETS.STAT Function | |
FORECAST.LINEAR Function | |
FREQUENCY Function | |
GAMMA Function | |
GAMMA.DIST Function | |
GAMMA.INV Function | |
GAMMALN Function | |
GAMMALN.PRECISE Function | |
GAUSS Function | |
GEOMEAN Function | |
GROWTH Function | |
HARMEAN Function | |
HYPGEOM.DIST Function | |
INTERCEPT Function | |
KURT Function | |
LARGE Function | |
LINEST Function | |
LOGEST Function | |
LOGNORM.DIST Function | |
LOGNORM.INV Function | |
MAX Function | |
MAXA Function | |
MAXIFS Function | |
MEDIAN Function | |
MIN Function | |
MINA Function | |
MINIFS Function | |
MODE.MULT Function | |
MODE.SNGL Function | |
NEGBINOM.DIST Function | |
NROM.DIST Function | |
NROM.INV Function | |
NROM.S.DIST Function | |
NROM.S.INV Function | |
PEARSON Function | |
PERCENTILE.EXC Function | |
PERCENTILE.INC Function | |
PERCENTRANK.EXC Function | |
PERCENTRANK.INC Function | |
PERMUT Function | |
PERMUTATIONA Function | |
PHI Function | |
POISSON.DIST Function | |
PROB Function | |
QUARTILE.EXC Function | |
QUARTILE.INC Function | |
RANK.AVG Function | |
RANK.EQ Function | |
RSQ Function | |
SKEW Function | |
SKEW.P Function | |
SLOPE Function | |
SMALL Function | |
STANDARDIZE Function | |
STDEV.P Function | |
STDEV.S Function | |
STDEVA Function | |
STDEVPA Function | |
STEYX Function | |
T.DIST Function | |
T.DIST.2T Function | |
T.DIST.RT Function | |
T.INV Function | |
T.INV.2T Function | |
T.TEST Function | |
TREND Function | |
TRIMMEAN Function | |
VAR.P Function | |
VAR.S Function | |
VARA Function | |
VARPA Function | |
WEIBULL.DIST Function | |
Z.TEST Function |